<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.degonline.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.degonline.org/portfolio_page/</loc>
		<lastmod>2026-08-27T22:57:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q1-home-entertainment-spending-grid-2/</loc>
		<lastmod>2017-06-15T18:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/2016-q4-deg-home-entertainment-spending_rev-3-0_01-04-17_-external_-distribution_final/</loc>
		<lastmod>2017-06-15T18:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/sample-weekly-top-title/</loc>
		<lastmod>2017-09-22T04:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/f8500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/NPD_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q3-2017-home-entertainment-report/</loc>
		<lastmod>2018-01-09T17:40:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q2-2017-home-entertainment-report/</loc>
		<lastmod>2018-01-09T17:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/meeting-deck-02-22-18/</loc>
		<lastmod>2018-02-28T18:19:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/meeting-minutes-02-22-18/</loc>
		<lastmod>2018-02-28T18:30:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/tech-ops-committee-meeting-minutes-11-30-2017-3-2/</loc>
		<lastmod>2018-03-07T19:21:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/tech-ops-committee-meeting-minutes-11-30-2017-3/</loc>
		<lastmod>2018-03-07T19:24:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/tech-ops-committee-meeting-minutes-11-30-2017-2/</loc>
		<lastmod>2018-03-07T19:32:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/tech-ops-committee-meeting-minutes-11-30-2017/</loc>
		<lastmod>2018-03-07T19:34:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-4-5-18/</loc>
		<lastmod>2018-04-06T17:08:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-4-5-18/</loc>
		<lastmod>2018-04-06T17:09:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-presentation-deck-05-10-18/</loc>
		<lastmod>2018-05-11T17:57:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-05-10-18/</loc>
		<lastmod>2018-05-11T17:59:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q1-home-entertainment-spending-grid/</loc>
		<lastmod>2018-05-16T14:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q1-home-entertainment-spending-grid-3/</loc>
		<lastmod>2018-05-16T14:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-06-14-18/</loc>
		<lastmod>2018-06-18T17:05:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-06-14-18/</loc>
		<lastmod>2018-06-18T17:07:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-08-23-18/</loc>
		<lastmod>2018-08-29T22:00:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-08-23-18/</loc>
		<lastmod>2018-08-29T22:02:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-10-29-18/</loc>
		<lastmod>2018-10-30T21:53:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-10-29-18/</loc>
		<lastmod>2018-10-30T22:24:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-11-29-18/</loc>
		<lastmod>2018-11-30T19:20:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-11-29-18/</loc>
		<lastmod>2018-11-30T19:23:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-year-end-2018-home-entertainment-report/</loc>
		<lastmod>2019-01-08T15:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-02-06-19/</loc>
		<lastmod>2019-02-13T18:10:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-02-06-19/</loc>
		<lastmod>2019-02-13T18:11:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-04-13-19/</loc>
		<lastmod>2019-03-18T21:28:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-minutes-03-13-19/</loc>
		<lastmod>2019-03-18T21:32:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/pwc-four-things-need-know-super-streamers/</loc>
		<lastmod>2019-03-20T20:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/Man-watching-movies-in-a-smart-phone-500-e1499129577203.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/paige-hayes200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/logo-4-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/hdtv-2/</loc>
		<lastmod>2019-04-15T19:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/Hi-Res_Audio_500x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/digital-hd/</loc>
		<lastmod>2019-04-15T19:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/DigitalHD_500x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/4k-ultra-hd-4/</loc>
		<lastmod>2019-04-25T22:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/initiatives-4kultra-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/ultra-hd-blu-ray/</loc>
		<lastmod>2019-04-25T22:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/Ultra-HD-Bluray_500x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/4k-ultra-hd-blu-ray/</loc>
		<lastmod>2019-04-25T22:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/4K_UltraHD_500x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/blu-ray-disc/</loc>
		<lastmod>2019-04-25T22:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/initiatives-bluray-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/dvd-video-2/</loc>
		<lastmod>2019-04-25T22:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/initiatives-dvdvideo-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q3-2018-home-entertainment-report/</loc>
		<lastmod>2019-04-30T01:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q2-2018-home-entertainment-report/</loc>
		<lastmod>2019-04-30T01:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q1-2018-home-entertainment-report/</loc>
		<lastmod>2019-04-30T01:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-05-29-19/</loc>
		<lastmod>2019-06-11T20:17:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-05-29-19/</loc>
		<lastmod>2019-06-11T20:18:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-06-26-19/</loc>
		<lastmod>2019-07-01T20:31:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-06-26-19/</loc>
		<lastmod>2019-07-01T20:32:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-08-21-19/</loc>
		<lastmod>2019-08-23T16:11:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-deck-08-21-19/</loc>
		<lastmod>2019-08-23T16:12:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-10-29-19/</loc>
		<lastmod>2019-10-30T20:34:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-10-29-19/</loc>
		<lastmod>2019-10-30T20:34:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-12-11-19/</loc>
		<lastmod>2019-12-17T23:33:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-12-11-19/</loc>
		<lastmod>2019-12-17T23:36:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/top-demand-movies/</loc>
		<lastmod>2020-01-23T21:43:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/once-upon-a-time-in-hollywood-big.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/comScore_Logo_2016-HI-RES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-01-23-20/</loc>
		<lastmod>2020-02-05T18:15:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-01-23-20/</loc>
		<lastmod>2020-02-05T18:15:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-ye-2019-home-entertainment-report-2/</loc>
		<lastmod>2020-05-05T21:46:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q1-2019-home-entertainment-report/</loc>
		<lastmod>2020-05-05T21:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q2-2019-home-entertainment-report/</loc>
		<lastmod>2020-05-05T21:47:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q3-2019-home-entertainment-report/</loc>
		<lastmod>2020-05-05T21:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-06-17-20/</loc>
		<lastmod>2020-06-18T18:14:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-deck-06-17-20/</loc>
		<lastmod>2020-06-18T18:15:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-9-16-20/</loc>
		<lastmod>2020-09-22T20:47:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-9-16-20/</loc>
		<lastmod>2020-09-22T20:48:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-deck-10-07-20/</loc>
		<lastmod>2020-10-07T17:54:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/to-meeting-minutes-10-07-20/</loc>
		<lastmod>2020-10-07T17:56:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/sample-member-research/</loc>
		<lastmod>2021-01-04T17:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/Girl-watching-media-content-in-a-phone-500-e1535399890811.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/Mark-Orne-head-shot-cropped-BW-66.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/03/SE-ASI-purple-1024x513.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deloitte-consumer-attitudes-towards-tv/</loc>
		<lastmod>2021-01-20T06:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/Initiatives-Tech-Ops-header-e1499129488897.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/deloitte-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/npd-group-4k-streaming-coming-soon/</loc>
		<lastmod>2021-01-20T06:27:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/ultra-hd-500-e1562094714553.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/John_Buffone-177.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/NPD_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/npd-whos-that-nipping-at-the-heels-of-the-big-three-svod-services/</loc>
		<lastmod>2021-01-25T17:08:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/06/Man-watching-movies-in-a-smart-phone-500-e1499129577203.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2019/01/NPD-2-OTT-Genres_2017-2019E.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2019/01/NPD-3-OTT-Revenue-Model-Evolution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2019/01/2015_2-Photo-External-Kathi-Chandler-Payatt-e1548700640935.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/NPD_updated-logo-300x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/nielsen-video-360-report-people-will-pay-to-play/</loc>
		<lastmod>2021-01-25T17:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2015/09/Woman-watching-tv-905875358_800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2015/09/FINAL-motivators-for-purchasing-physical-videos.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2015/09/FINAL-reasons-for-purchasing-digital-long-form-videos.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/08/nielsen_259x129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/comscore-only-eight-ott-services-reach-more-than-10-of-streaming-homes/</loc>
		<lastmod>2021-01-25T17:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/03/Multimedia-105094119_6000x4000.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/07/StateOfOTT_ReportImages-600px_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/07/StateOfOTT_ReportImages-600px_04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/07/StateOfOTT_ReportImages-600px_05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/07/StateOfOTT_ReportImages-600px_06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/07/StateOfOTT_ReportImages-600px_07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/07/StateOfOTT_ReportImages-600px_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/gfk-breaking-down-disc-sales-in-key-international-markets/</loc>
		<lastmod>2021-01-25T17:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/4K-Ultra-HD-Blu-ray-Disc-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/04/Art1_Studi-Shares_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/04/Art1_Top-Titles_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/04/Art1_Top-Titles_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/04/Art1_NR-CAT_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/04/Art1_NR-CAT_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2018/04/Julian-Sprengel-GfK-e1525062267907.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/08/gfk_entertainment_259x129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/comscore-the-rise-of-the-virtual-mvpd/</loc>
		<lastmod>2021-01-25T17:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/news-banner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/08/comscore_259x129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q1-2020-home-entertainment-report/</loc>
		<lastmod>2021-01-27T02:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q1-2020-home-entertainment-report-2/</loc>
		<lastmod>2021-01-27T02:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-q1-2020-home-entertainment-report-2-2/</loc>
		<lastmod>2021-01-27T02:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/deg-ye-2020-home-entertainment-report/</loc>
		<lastmod>2021-01-27T21:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2017/05/industry-data-logo-500x500.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/screen-engine-asi-postvod-1-17-2021-2/</loc>
		<lastmod>2021-02-16T19:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/01/one-night-in-miami-01-550x275-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/01/one-night-in-miami-poster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/screen-engine-asi-postvod-1-10-2021/</loc>
		<lastmod>2021-02-16T19:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/01/black-beauty-disney.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/01/half-brothers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/screen-engine-asi-soul-tops-postvod-list-for-1-3-2021/</loc>
		<lastmod>2021-02-16T19:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/01/SOUL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/01/croods-new-age-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/screen-engine-asi-postvod-1-24-2021/</loc>
		<lastmod>2021-02-22T17:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/01/croods-new-age-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/01/croods-new-age-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/screen-engine-asi-postvod-1-31-2021/</loc>
		<lastmod>2021-03-01T17:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/02/the-little-things-pic-1611955593.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/02/THE-LITTLE-THINGS-movie-poster2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/screen-engine-asi-postvod-2-7-2021/</loc>
		<lastmod>2021-03-08T17:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/01/one-night-in-miami-01-550x275-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/cinelytic-ott-insights-2-11-21-us-top-10-ott-film-demand-feb-1-8/</loc>
		<lastmod>2021-03-12T03:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/03/Little-Things-lede.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/03/220px-The_Little_Things_poster.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/screen-engine-asi-postvod-2-14-2021-2/</loc>
		<lastmod>2021-03-15T16:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/02/to-all-the-boys-always-and-forever-review.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/02/To-All-The-Boys-Always-And-Forever-Poster-netflix-43795906-640-1000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/looper-insights-svod-merchandiser-of-the-month/</loc>
		<lastmod>2021-03-18T21:02:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/02/tvos11-apple-tv-siri-search-hero.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2019/11/looper-insights_259x129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/screen-engine-asi-postvod-2-21-2021/</loc>
		<lastmod>2021-03-22T17:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/01/Wonder-Woman-1984-Golden-Armor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2020/11/Wonder-Woman-84.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.degonline.org/portfolio_page/whip-media-the-binge-report-the-month-of-jan-19-feb-19/</loc>
		<lastmod>2021-03-26T21:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.degonline.org/wp-content/uploads/2021/02/thumbnail-6.jpeg</image:loc>
		</image:image>
		<image:image>
